Devices & Packages
The eASIC Nextreme-2 family includes two device variants:
eASIC Nextreme-2 (Mainstream logic family)
- Up to 737,280 eCells, 11.5Mb bRAM
eASIC Nextreme-2T (Multi-Gigabit I/O transceiver family)
- Up to 580,608 eCells, 16.8Mb bRAM
- Up to 32, 6.5 Gbps full-duplex MGIO Transceivers
| eASIC Nextreme-2 | eASIC Nextreme-2T | |||||
| N2X260 | N2X380 | N2X550 | N2X740 | N2XT330 | N2XT580 | |
| eCells | 258,048 | 387,072 | 552,960 | 737,280 | 331,776 | 580,608 |
| Equivalent Gates (Millions) | 2.6 | 3.9 | 5.6 | 7.4 | 3.9 | 5.9 |
| ViaROM (# of blocks) | 4 | 4 | 4 | 4 | 4 | 4 |
| ViaROM (Kbits) | 1,024 | 1,024 | 1,024 | 1,024 | 1,024 | 1,024 |
| bRAM (# of Blocks) | 112 | 168 | 240 | 320 | 288 | 468 |
| bRAM (Kbits) | 4,032 | 6,048 | 8,640 | 11,520 | 10,368 | 16,848 |
| Register File (# of blocks) | 224 | 336 | 480 | 640 | - | - |
| Register File (Kbits) | 112 | 168 | 240 | 320 | - | - |
| PLLs | 16 | 16 | 16 | 16 | 16 | 16 |
| DLLs | 28 | 36 | 52 | 52 | 48 | 48 |
| MGIO 6.5 Gbps Transcievers | - | - | - | - | 24 | 32 |
| Packages and User I/Os | ||||||
| BG480 (23×23) | 334 | 314 | ||||
| FC480 (23×23) | 338 | 338 | ||||
| BG484 (23×23) | 305 | 305 | ||||
| FC672 (27×27) | 482 | 468 | 468 | |||
| FC780 (29×29) | 480 | 480 | 16 / 400 | 16 / 400 | ||
| BG896 (31×31) | 600 | |||||
| FC896 (31×31) | 620 | 620 | ||||
| FC1152 (35×35) | 8 / 630 | 8 / 630 | ||||
| FC1152 (35×35) | 24 / 556 | 24 / 556 | ||||
| FC1152 (35×35) | 792 | 792 | 32 / 480 | |||

