Devices & Packages
eASIC Nextreme Family Members
The eASIC Nextreme device family has six members, ranging from the NX750LP with 350K gates to the high-capacity NX5000 with 5M gates and 5.6Mbits of dedicated memory. This family is ideal for replacing low-density FPGAs when FPGA device cost or power consumption is unacceptable. The devices feature on chip PLLs and DLLs and a fully balanced clock tree, in-built test structures that simplify the design flow and enable designers to from FPGA RTL to eASIC device tape-out in as little as 5 weeks (NX750 density assumed).
eASIC Nextreme Family Members
| Member | Equivalent
Gates |
eCells | Maximum Distributed RAM | Block RAM | DLLs | PLLs | ||
| eRAM Blocks | eRAM Bits | bRAM Blocks | bRAM Bits | |||||
| NX750LP | 350,000 | 26,624 | 104 | 416K | 13 | 416K | 6 | 4 |
| NX750 | 750,000 | 55,296 | 216 | 864K | 27 | 864K | 8 | 6 |
| NX1500 | 1,500,000 | 100,352 | 392 | 1568K | 49 | 1568K | 8 | 8 |
| NX2500 | 2,500,00 | 169,984 | 664 | 2656K | 83 | 2656K | 12 | 10 |
| NX4000 | 4,000,000 | 276,480 | 1080 | 4320K | 135 | 4320K | 16 | 10 |
| NX5000 | 5,000,000 | 358,400 | 1400 | 5600K | 175 | 5600K | 20 | 10 |
eASIC Nextreme Package Options and User I/Os
| Package
mm |
TQ128
(14×14) |
BT208
(15×15) |
BT233
(10×10) |
BT324
(19×19) |
BG480
(23×23) |
FC480
(23×23) |
BG672
(27×27) |
FC672
(27×27) |
BG896
(31×31) |
FC896
(31×31) |
FC1152
(35×35) |
| NX750LP | 68 | 144 | 146 | 232 | |||||||
| NX750 | 146 | 232 | 298 | ||||||||
| NX1500 | 298 | 323 | 438 | ||||||||
| NX2500 | 298 | 298 | 451 | 448 | 506 | 570 | |||||
| NX4000 | 617 | 730 | |||||||||
| NX5000 | 617 | 790 |
Notes:
- Each eCell contains two 3-input Look Up Tables and a Register
- eRAM is a configurable, distributed, dual-port memory flexibly traded off with logic cells.
- ”K” = 1,024.

